<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Landscape and Snow</title>
	<atom:link href="http://landscapeandsnow.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://landscapeandsnow.com/blog</link>
	<description>Improving the Business of Landscape and Snow Management by Satisfying One Client at a Time!  -  Pacocha Landscaping Services, Inc.</description>
	<lastBuildDate>Sun, 28 Apr 2013 22:55:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Before digging in Illinois be sure to call 811, JULIE 800-892-0123 or CHICAGO DIGGER 312-744-7000 to avoid buried utilities</title>
		<link>http://landscapeandsnow.com/blog/2013/04/28/before-digging-in-illinois-be-sure-to-call-811-julie-800-892-0123-or-chicago-digger-312-744-7000-to-avoid-buried-utilities/</link>
		<comments>http://landscapeandsnow.com/blog/2013/04/28/before-digging-in-illinois-be-sure-to-call-811-julie-800-892-0123-or-chicago-digger-312-744-7000-to-avoid-buried-utilities/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 22:47:20 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[Landscape Improvements]]></category>
		<category><![CDATA[Pacocha Landscaping Services]]></category>
		<category><![CDATA[Property Evaluation]]></category>
		<category><![CDATA[811]]></category>
		<category><![CDATA[Arlington Heights]]></category>
		<category><![CDATA[BLUE = DRINKING WATER]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[CHICAGO DIGGER]]></category>
		<category><![CDATA[Dig]]></category>
		<category><![CDATA[Digging]]></category>
		<category><![CDATA[Excavation]]></category>
		<category><![CDATA[GREEN = SEWER]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[JULIE]]></category>
		<category><![CDATA[Landscaping]]></category>
		<category><![CDATA[ORANGE = COMMUNICATION CABLE]]></category>
		<category><![CDATA[PINK = TEMPORARY SURVEY MARKINGS]]></category>
		<category><![CDATA[planting]]></category>
		<category><![CDATA[PURPLE = PRIVATE IRRIGATION]]></category>
		<category><![CDATA[RED = ELECTRIC]]></category>
		<category><![CDATA[removal]]></category>
		<category><![CDATA[soil]]></category>
		<category><![CDATA[Underground]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[WHITE = PROPOSED EXCAVATION]]></category>
		<category><![CDATA[YELLOW = NATURAL GAS]]></category>

		<guid isPermaLink="false">http://landscapeandsnow.com/blog/?p=514</guid>
		<description><![CDATA[Whether you are preparing to install a tree, pond, hedge, drainage system, new concrete or even a road side mailbox be sure to call 811 (or your local One-Call system) to learn if there are any buried utilities (electric, natural &#8230; <a href="http://landscapeandsnow.com/blog/2013/04/28/before-digging-in-illinois-be-sure-to-call-811-julie-800-892-0123-or-chicago-digger-312-744-7000-to-avoid-buried-utilities/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Whether you are preparing to install a tree, pond, hedge, drainage system, new concrete or even a road side mailbox be sure to call 811 (or your local One-Call system) to learn if there are any buried utilities (electric, natural gas, communication cables, drinking water, sewer, etc.) nearby that will need to be avoided.<a href="http://landscapeandsnow.com/blog/wp-content/uploads/2013/04/Pacocha-Drainage-System-Installation.jpg"><img class="alignleft size-medium wp-image-517" alt="Pacocha Landscaping Services, Inc." src="http://landscapeandsnow.com/blog/wp-content/uploads/2013/04/Pacocha-Drainage-System-Installation-201x300.jpg" width="201" height="300" /></a></p>
<ul>
<li><a title="Call 811 Home Page" href="http://www.call811.com/default.aspx" target="_blank">www.call811.com</a></li>
</ul>
<ul>
<li><strong>JULIE, INC.</strong> 800-892-0123 &#8211; <a title="JULIE Home Page" href="http://www.illinois1call.com/index.html" target="_blank">www.illinois1call.com</a> &#8211; <em>Hours:</em> 24 hours, 7 days &#8211; <em>Advance Notice:</em> 2 working days minimum &#8211; <em>Marks Valid:</em> 28 calendar day</li>
</ul>
<ul>
<li><strong>CHICAGO DIGGER</strong>  312-744-7000 &#8211; <a title="DIGGER - Chicago Utility Alert Network" href="http://www.cityofchicago.org/city/en/depts/cdot/supp_info/digger--chicago_utilityalertnetwork.html" target="_blank">www.cityofchicago.org/transportation </a>- Hours: 6:00am.-10:00pm. &#8211; Advance Notice: 48 hours &#8211; Marks Valid: 28 calendar days</li>
</ul>
<p>Different paint colors will be used to mark the various underground utilities found on your property.  It is very important to have a good idea as to what these colors represent.</p>
<ul>
<li>RED: Red markings identify electric systems including high voltage and low voltage <a href="http://landscapeandsnow.com/blog/wp-content/uploads/2013/04/Pacocha-Trenching-Services.jpg"><img class="alignright size-medium wp-image-520" alt="Pacocha Landscaping Services, Inc." src="http://landscapeandsnow.com/blog/wp-content/uploads/2013/04/Pacocha-Trenching-Services-300x201.jpg" width="300" height="201" /></a>power lines and wires.</li>
<li>YELLOW: Yellow is used to designate the approximate location of pipe systems which carry natural gas, oil, steam and petroleum products.</li>
<li>ORANGE: Orange marks identify the approximate location of communication type cabling networks.</li>
<li>BLUE: Blue marks identify the approximate location of pipes carrying drinking water.</li>
<li>PURPLE: Purple is used to mark reclaimed water, irrigation and slurry lines.  In many <a href="http://landscapeandsnow.com/blog/wp-content/uploads/2013/04/Pacocha-Soil-Excavation.jpg"><img class="alignright size-medium wp-image-518" alt="Pacocha Landscaping Services, Inc." src="http://landscapeandsnow.com/blog/wp-content/uploads/2013/04/Pacocha-Soil-Excavation-300x225.jpg" width="300" height="225" /></a>cases these lines go unmarked by 811 notification services due to being on private property and owned by property owners.</li>
<li>GREEN: Green marks identify the approximate location of sewer and storm sewer pipes as well as other drain lines.</li>
<li>WHITE and PINK: White and pink are the only two colors in the APWA color code that do not designate the approximate location of underground lines on a job site.  White is commonly used to indicate proposed excavation and pink to mark temporary survey markings.</li>
</ul>
<p>Please be sure to contact <a title="Pacocha Landscaping Services, Inc." href="http://www.landscapeandsnow.com/" target="_blank">Pacocha Landscaping Services, Inc.</a> with any questions or service requests.  Thank you for visiting our site!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://landscapeandsnow.com/blog/2013/04/28/before-digging-in-illinois-be-sure-to-call-811-julie-800-892-0123-or-chicago-digger-312-744-7000-to-avoid-buried-utilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which local flying insect loves stagnate water found in catch basins, rain gutters, plant containers, ditches and can spread disease as it feeds on blood?</title>
		<link>http://landscapeandsnow.com/blog/2013/03/28/which-local-flying-insect-loves-stagnate-water-found-in-catch-basins-rain-gutters-plant-containers-ditches-etc-and-can-spread-disease-as-it-feeds-on-blood/</link>
		<comments>http://landscapeandsnow.com/blog/2013/03/28/which-local-flying-insect-loves-stagnate-water-found-in-catch-basins-rain-gutters-plant-containers-ditches-etc-and-can-spread-disease-as-it-feeds-on-blood/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 16:11:31 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[Property Evaluation]]></category>
		<category><![CDATA[Adult]]></category>
		<category><![CDATA[Adulticide]]></category>
		<category><![CDATA[Animals]]></category>
		<category><![CDATA[Birds]]></category>
		<category><![CDATA[Culex Pipiens]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Egg]]></category>
		<category><![CDATA[Human]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[La Crosse Encephalitis]]></category>
		<category><![CDATA[larva]]></category>
		<category><![CDATA[Larvacide]]></category>
		<category><![CDATA[Mosquito]]></category>
		<category><![CDATA[Mosquitoes]]></category>
		<category><![CDATA[Northern House Mosquito]]></category>
		<category><![CDATA[Pacocha Landscaping Services]]></category>
		<category><![CDATA[Pest Control]]></category>
		<category><![CDATA[Polluted water]]></category>
		<category><![CDATA[Pupa]]></category>
		<category><![CDATA[St. Louis Encephalitis]]></category>
		<category><![CDATA[Stagnate water]]></category>
		<category><![CDATA[West Nile Virus]]></category>

		<guid isPermaLink="false">http://landscapeandsnow.com/blog/?p=495</guid>
		<description><![CDATA[Culex Pipiens or better known as the Northern House Mosquito! I think we can all agree that mosquitoes are a nuisance pest that can make any considerable time spent outdoors very problematic.  As the weather warms and as routine rains &#8230; <a href="http://landscapeandsnow.com/blog/2013/03/28/which-local-flying-insect-loves-stagnate-water-found-in-catch-basins-rain-gutters-plant-containers-ditches-etc-and-can-spread-disease-as-it-feeds-on-blood/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong>Culex Pipiens or better known as the Northern House Mosquito!</strong></p>
<p>I think we can all agree that mosquitoes are a nuisance pest that can make any considerable time spent outdoors very problematic.  As the weather warms and as routine rains occur prepare to encounter the dreaded mosquito.  Unlike tiny Midge flies that do not bite, <a title="Illinois Department of Public Health" href="http://www.idph.state.il.us/envhealth/pcmosquitoes.htm" target="_blank">mosquitoes (female Culex Pipiens in particular) </a>can blood feed and <a title="Illinois Department of Public Health - Prevention &amp; Control" href="http://www.idph.state.il.us/envhealth/factsheets/psreduction.htm" target="_blank">spread diseases like West Nile Virus, St. Louis encephalitis, La Crosse encephalitis and other diseases</a>.  <a href="http://landscapeandsnow.com/blog/wp-content/uploads/2013/03/Pacocha-Northern-House-Mosquito.jpg"><img class="alignright size-full wp-image-498" alt="Pacocha - Northern House Mosquito" src="http://landscapeandsnow.com/blog/wp-content/uploads/2013/03/Pacocha-Northern-House-Mosquito.jpg" width="280" height="176" /></a>They routinely lay eggs in temporary stagnate pools like catch basins, ditches, marshes, clogged rain gutters, planters and even in old water filled tires.  Basically any location where clean or polluted water can accumulate undisturbed for less than 2 weeks is all it takes.  Mosquitoes have 4 life stages; Egg, Larva, Pupa and Adult.  Since only the female mosquito blood feeds (sucks blood), it is critical for the female mosquito to acquire the needed protein (via blood) to produce eggs (50-400 eggs at a time).  Please keep in mind that female blood sucking mosquitoes not only feed on humans, but birds and animals as well.  Once mosquito eggs are laid they become larva in only 3 days.  Mosquitoes complete their life cycle (egg-larva-pupa-adult) in 7-10 days.  <a href="http://landscapeandsnow.com/blog/wp-content/uploads/2013/03/unexpected-effects-usa-drought-mosquito.jpg"><img class="alignleft size-medium wp-image-499" alt="unexpected-effects-usa-drought-mosquito" src="http://landscapeandsnow.com/blog/wp-content/uploads/2013/03/unexpected-effects-usa-drought-mosquito-300x190.jpg" width="300" height="190" /></a>Even the most effective mosquito control program cannot completely eliminate mosquitoes.  Mosquito populations can be reduced by eliminating breeding sites (if possible).  Mosquito bites and disease can be prevented through properly maintained window screens, protective clothing and repellents (containing DEET 10-30% most effective).  Mosquitoes are less attracted to white clothes than to dark colored clothes.  <a href="http://landscapeandsnow.com/blog/wp-content/uploads/2013/03/wheelbarrel-full-of-water.jpg"><img class="alignright size-medium wp-image-500" alt="wheelbarrel full of water" src="http://landscapeandsnow.com/blog/wp-content/uploads/2013/03/wheelbarrel-full-of-water-300x200.jpg" width="300" height="200" /></a>Controlling mosquito larva (primarily by removing stagnate water or by utilizing a larvacide) should be the primary goal of any mosquito management plan.  Control of adult mosquitoes can be accomplished by applying residual barrier treatments to reduce mosquitoes resting in vegetation during the day or by ground applied fogs (adulticiding) at dusk.  Even the best adulticide program will eliminate no more than 30% of the total adult mosquito population.  <a href="http://landscapeandsnow.com/blog/wp-content/uploads/2013/03/poolcoverwithwater.jpg"><img class="alignleft size-medium wp-image-501" alt="poolcoverwithwater" src="http://landscapeandsnow.com/blog/wp-content/uploads/2013/03/poolcoverwithwater-300x200.jpg" width="300" height="200" /></a>A good seasonal larvacide program is needed for best local area mosquito control.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://landscapeandsnow.com/blog/2013/03/28/which-local-flying-insect-loves-stagnate-water-found-in-catch-basins-rain-gutters-plant-containers-ditches-etc-and-can-spread-disease-as-it-feeds-on-blood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrated Pest Management (IPM) for a healthy lawn and landscape!</title>
		<link>http://landscapeandsnow.com/blog/2013/02/25/integrated-pest-management-ipm-for-a-healthy-lawn-and-landscape/</link>
		<comments>http://landscapeandsnow.com/blog/2013/02/25/integrated-pest-management-ipm-for-a-healthy-lawn-and-landscape/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 21:19:53 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[Landscape Improvements]]></category>
		<category><![CDATA[Lawn Care]]></category>
		<category><![CDATA[Property Evaluation]]></category>
		<category><![CDATA[Arlington Heights]]></category>
		<category><![CDATA[Biological Control]]></category>
		<category><![CDATA[Chemical Control]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Cultural Control]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Insect Control]]></category>
		<category><![CDATA[Integrated Pest Management]]></category>
		<category><![CDATA[IPM]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[Lawn]]></category>
		<category><![CDATA[Mechanical Control]]></category>
		<category><![CDATA[Pacocha]]></category>
		<category><![CDATA[Pacocha Landscaping Services]]></category>
		<category><![CDATA[Pesticide]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[PLS]]></category>
		<category><![CDATA[Scouting]]></category>
		<category><![CDATA[Weed Control]]></category>

		<guid isPermaLink="false">http://landscapeandsnow.com/blog/?p=473</guid>
		<description><![CDATA[Integrated Pest Management is the process of continually scouting for lawn and landscape related pests and injury.  Pests can be defined as a weed, disease, rodent or insect that can cause injury.  When managing the health of your lawn and &#8230; <a href="http://landscapeandsnow.com/blog/2013/02/25/integrated-pest-management-ipm-for-a-healthy-lawn-and-landscape/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong>Integrated Pest Management</strong> is the process of continually scouting for lawn and landscape related pests and injury.  Pests can be defined as a weed, disease, rodent or insect that can cause injury.  When managing the health of your lawn and landscape it is very important to understand the goals of Integrated Pest Management.  The two primary goals of<a title="Pacocha Landscaping Services, Inc." href="http://www.landscapeandsnow.com/lawn_care_services" target="_blank"> Integrated Pest Management (IPM) </a>is to protect the environment and provide economical pest control up to the economic and aesthetic thresholds that you the property owner specifies.  It is very important to be able to identify what exactly a pest is, if the pest is susceptible (or non-susceptible) to control and if a pest is injurious to the desirable managed plant or not.  <a href="http://landscapeandsnow.com/blog/wp-content/uploads/2013/02/Pacocha-Grubs-Found-Just-Below-Turf.jpg"><img class="alignleft size-medium wp-image-479" alt="Pacocha - Grubs Found Just Below Turf" src="http://landscapeandsnow.com/blog/wp-content/uploads/2013/02/Pacocha-Grubs-Found-Just-Below-Turf-300x225.jpg" width="300" height="225" /></a>There are four primary control measures that are routinely used in IPM; <strong>Cultural, Mechanical, Biological and Chemical</strong>.  Cultural control involves growing the desired plant to be healthy through proper fertility, planting, plant selection (less susceptible plants), mulching and mowing.  Mechanical control is physically eliminating a pest by cultivating, pruning, hoeing and weed pulling, hand picking or burning and burying.  Biological control utilizes living organisms such as predators (lady beetles, spiders, insect-feeding birds), parasites (parasitic wasps, tachinid flies, etc.) and diseases (B.t. bacteria, Beauvaria fungus).  Lastly chemical control features the use of pesticides that are primarily quick, effective and short-term.  It is highly recommended to consider non-chemical methods first.  When applying pesticides you will need to consider any/all environmental impacts, proper timing and location of application.  <a href="http://landscapeandsnow.com/blog/wp-content/uploads/2013/02/Pacocha-Lawn-Care-Services.jpg"><img class="alignright size-medium wp-image-480" alt="Pacocha Landscaping Services, Inc." src="http://landscapeandsnow.com/blog/wp-content/uploads/2013/02/Pacocha-Lawn-Care-Services-300x225.jpg" width="300" height="225" /></a>Resistance can be experienced from continual use of same mode-of-action pesticide.  Please contact <a title="Pacocha Landscaping Services, Inc." href="http://www.landscapeandsnow.com/" target="_blank">Pacocha Landscaping Services, Inc.</a> for professional lawn related care in the greater Chicago and surrounding northwest suburban area.  Thank you for taking the time to read our blog and we look forward to being of service to you in the very near future!</p>
]]></content:encoded>
			<wfw:commentRss>http://landscapeandsnow.com/blog/2013/02/25/integrated-pest-management-ipm-for-a-healthy-lawn-and-landscape/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chicago area underground flood control systems, sewer repairs, emergency utility work and the necessary landscape related repairs that follow!</title>
		<link>http://landscapeandsnow.com/blog/2013/01/23/chicago-area-underground-flood-control-systems-sewer-repairs-emergency-utility-work-and-the-necessary-landscape-related-repairs-that-follow/</link>
		<comments>http://landscapeandsnow.com/blog/2013/01/23/chicago-area-underground-flood-control-systems-sewer-repairs-emergency-utility-work-and-the-necessary-landscape-related-repairs-that-follow/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 09:14:07 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[Disposal of Waste]]></category>
		<category><![CDATA[Landscape Improvements]]></category>
		<category><![CDATA[Property Evaluation]]></category>
		<category><![CDATA[Arlington Heights]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[compaction]]></category>
		<category><![CDATA[drainage]]></category>
		<category><![CDATA[Excavation]]></category>
		<category><![CDATA[Flood Control]]></category>
		<category><![CDATA[irrigation]]></category>
		<category><![CDATA[Landscaping]]></category>
		<category><![CDATA[Lawn]]></category>
		<category><![CDATA[Material]]></category>
		<category><![CDATA[Pacocha Landscaping Services]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[Restoration]]></category>
		<category><![CDATA[root system]]></category>
		<category><![CDATA[Sewer]]></category>
		<category><![CDATA[soil]]></category>
		<category><![CDATA[Underground]]></category>

		<guid isPermaLink="false">http://landscapeandsnow.com/blog/?p=439</guid>
		<description><![CDATA[The damage done to a mature lawn or landscape (in particular) after a major sewer repair, drainage improvements or new flood control system has been installed can be minimal or quite extreme.  Plant material, lawns, irrigation systems, retaining walls, pavement &#8230; <a href="http://landscapeandsnow.com/blog/2013/01/23/chicago-area-underground-flood-control-systems-sewer-repairs-emergency-utility-work-and-the-necessary-landscape-related-repairs-that-follow/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The damage done to a mature lawn or landscape (in particular) after a major sewer repair, drainage improvements or new flood control system has been installed can be minimal or quite extreme.  Plant material, lawns, irrigation systems, retaining walls, pavement and low voltage lighting can be damaged or completely destroyed when underground construction takes place near by.  Other matters like extreme soil compaction and severed mature plant root systems are very common issues as well.  <a href="http://landscapeandsnow.com/blog/2013/01/23/chicago-area-underground-flood-control-systems-sewer-repairs-emergency-utility-work-and-the-necessary-landscape-related-repairs-that-follow/pacocha-elevated-mound-removed-and-prepared-for-new-top-soil/" rel="attachment wp-att-446"><img class="alignright size-medium wp-image-446" alt="Flood control system" src="http://landscapeandsnow.com/blog/wp-content/uploads/2013/01/Pacocha-Elevated-mound-removed-and-prepared-for-new-top-soil-300x225.jpg" width="300" height="225" /></a>Depending on the initial soil excavation depth, size of equipment used, property location, type of underground repair performed and amount of construction spoils left behind will normally dictate the cost of landscape restoration services required.  One of the main cost drivers (besides labor and materials) of <a title="Pacocha Landscaping Services, Inc.." href="http://www.landscapeandsnow.com/landscape_remodeling" target="_blank">residential landscape restoration work </a>(post sewer/flood control improvements) is the amount of excess stone/debris that is left behind.  When hiring an underground repair contractor it is always a good idea to be aware and to discuss who exactly will be responsible for the cost of removing excess fill/debris (off-site) if needed.  If the excess fill <a href="http://landscapeandsnow.com/blog/2013/01/23/chicago-area-underground-flood-control-systems-sewer-repairs-emergency-utility-work-and-the-necessary-landscape-related-repairs-that-follow/pacocha-elevated-elongated-mound-post-underground-construction/" rel="attachment wp-att-447"><img class="alignleft size-medium wp-image-447" alt="Pacocha - Elevated elongated mound post underground construction" src="http://landscapeandsnow.com/blog/wp-content/uploads/2013/01/Pacocha-Elevated-elongated-mound-post-underground-construction-300x225.jpg" width="300" height="225" /></a>material that is left behind is somewhat desirable (soil or sand) and lacks large pieces of unwanted stone, bricks, concrete, etc. than it can be easily re-purposed/relocated on-site to reduce overall restoration costs.   Some examples of how to use these excess materials may be to elevate a low lying plant bed area, create a new raised planting bed or to fill-in multiple low/sunken lawn areas that are in need of repair.  In addition, please keep in mind that it is very likely that ground settling will occur after deep soil excavation work has been performed.  <a href="http://landscapeandsnow.com/blog/2013/01/23/chicago-area-underground-flood-control-systems-sewer-repairs-emergency-utility-work-and-the-necessary-landscape-related-repairs-that-follow/pacocha-elevated-mound-post-underground-construction/" rel="attachment wp-att-448"><img class="alignright size-medium wp-image-448" alt="Pacocha - Elevated mound post underground construction" src="http://landscapeandsnow.com/blog/wp-content/uploads/2013/01/Pacocha-Elevated-mound-post-underground-construction-300x225.jpg" width="300" height="225" /></a>Depending on how well the underground contractor compacted the back-filled soil/stone will determine the amount of ground settling to be experienced in the future (1-3 years post landscape repair).  Please contact <a title="Pacocha Landscaping Services, Inc." href="http://www.landscapeandsnow.com" target="_blank">Pacocha Landscaping Services, Inc. </a>to assist in evaluating and providing the necessary lawn and landscape restoration services for your Chicago or surrounding northwest suburban residential property.  <a href="http://landscapeandsnow.com/blog/2013/01/23/chicago-area-underground-flood-control-systems-sewer-repairs-emergency-utility-work-and-the-necessary-landscape-related-repairs-that-follow/pacocha-low-area-ready-for-additional-top-soil-and-boxwood-relocation/" rel="attachment wp-att-449"><img class="alignleft size-medium wp-image-449" alt="Pacocha - Low area ready for additional top soil and boxwood relocation" src="http://landscapeandsnow.com/blog/wp-content/uploads/2013/01/Pacocha-Low-area-ready-for-additional-top-soil-and-boxwood-relocation-300x225.jpg" width="300" height="225" /></a></p>
<p>Thank you for your time and we look forward to being of assistance to you in the very near future.</p>
]]></content:encoded>
			<wfw:commentRss>http://landscapeandsnow.com/blog/2013/01/23/chicago-area-underground-flood-control-systems-sewer-repairs-emergency-utility-work-and-the-necessary-landscape-related-repairs-that-follow/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Having just the right cutting edge on your snow plow can make all the difference!</title>
		<link>http://landscapeandsnow.com/blog/2012/12/22/having-just-the-right-cutting-edge-on-your-snow-plow-can-make-all-the-difference/</link>
		<comments>http://landscapeandsnow.com/blog/2012/12/22/having-just-the-right-cutting-edge-on-your-snow-plow-can-make-all-the-difference/#comments</comments>
		<pubDate>Sun, 23 Dec 2012 04:17:42 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[New Ideas for a Better Service]]></category>
		<category><![CDATA[Snow and Ice Management]]></category>
		<category><![CDATA[Asphalt]]></category>
		<category><![CDATA[Brick]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[Concrete]]></category>
		<category><![CDATA[Cutting Edge]]></category>
		<category><![CDATA[Driveway]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[Material]]></category>
		<category><![CDATA[Pacocha Landscaping Services]]></category>
		<category><![CDATA[Parking Lot]]></category>
		<category><![CDATA[Pavement]]></category>
		<category><![CDATA[Plow]]></category>
		<category><![CDATA[Polyurethane]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[Rubber]]></category>
		<category><![CDATA[Scraping]]></category>
		<category><![CDATA[Shovel]]></category>
		<category><![CDATA[Sidewalk]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Snow Blower]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[Surface]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://landscapeandsnow.com/blog/?p=416</guid>
		<description><![CDATA[As a Chicago area snow and ice management contractor for nearly 20 years, we have grown quite accustomed to the effectiveness of steel edged snow plows, shovels, blowers, etc.  Steel is the most common and in many cases lowest cost material to &#8230; <a href="http://landscapeandsnow.com/blog/2012/12/22/having-just-the-right-cutting-edge-on-your-snow-plow-can-make-all-the-difference/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
